<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Web Performance Optimization</title>
	<atom:link href="http://blog.yottaa.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.yottaa.com</link>
	<description>A blog on website performance, page load time, web acceleration and web performance optimization (WPO)</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:55:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Knicks.com Can&#8217;t Handle #Linsanity by Lin Hype Brings Knicks&#8217; Web Site to Its Knees &#124; Real User Monitoring</title>
		<link>http://blog.yottaa.com/2012/02/knicks-com-cant-handle-linsanity/comment-page-1#comment-271</link>
		<dc:creator>Lin Hype Brings Knicks&#8217; Web Site to Its Knees &#124; Real User Monitoring</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yottaa.com/?p=2402#comment-271</guid>
		<description>[...] According to Yottaa, a web site optimizing company, the web site went down on Sunday when it was flooded with traffic. As the blog post pointed out, the Knicks&#8217; IT folks probably should have been prepared for this and arranged for additional servers to handle the traffic. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to Yottaa, a web site optimizing company, the web site went down on Sunday when it was flooded with traffic. As the blog post pointed out, the Knicks&#8217; IT folks probably should have been prepared for this and arranged for additional servers to handle the traffic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Internet Anyway? by 焉耆第一站</title>
		<link>http://blog.yottaa.com/2012/02/what-is-internet-anyway/comment-page-1#comment-270</link>
		<dc:creator>焉耆第一站</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yottaa.com/?p=2428#comment-270</guid>
		<description>喜欢文章,看看</description>
		<content:encoded><![CDATA[<p>喜欢文章,看看</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knicks.com Can&#8217;t Handle #Linsanity by 文秘之家</title>
		<link>http://blog.yottaa.com/2012/02/knicks-com-cant-handle-linsanity/comment-page-1#comment-269</link>
		<dc:creator>文秘之家</dc:creator>
		<pubDate>Mon, 20 Feb 2012 14:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yottaa.com/?p=2402#comment-269</guid>
		<description>文章不错,来看看</description>
		<content:encoded><![CDATA[<p>文章不错,来看看</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Yottaa CDN &#8211; A Revolutionary Content Delivery Network by Knicks.com Can&#8217;t Handle #Linsanity &#124; Web Performance Optimization</title>
		<link>http://blog.yottaa.com/2012/02/introducing-yottaa-cdn-a-revolutionairy-content-delivery-network/comment-page-1#comment-268</link>
		<dc:creator>Knicks.com Can&#8217;t Handle #Linsanity &#124; Web Performance Optimization</dc:creator>
		<pubDate>Sun, 19 Feb 2012 21:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yottaa.com/?p=2292#comment-268</guid>
		<description>[...] that aren&#8217;t designed for the modern web. As we pointed out earlier in a different post (see http://blog.yottaa.com/2012/02/introducing-yottaa-cdn-a-revolutionairy-content-delivery-network), the modern web has evolved beyond the traditional CDNs. It is time to use the new generation CDN [...]</description>
		<content:encoded><![CDATA[<p>[...] that aren&#8217;t designed for the modern web. As we pointed out earlier in a different post (see <a href="http://blog.yottaa.com/2012/02/introducing-yottaa-cdn-a-revolutionairy-content-delivery-network" rel="nofollow">http://blog.yottaa.com/2012/02/introducing-yottaa-cdn-a-revolutionairy-content-delivery-network</a>), the modern web has evolved beyond the traditional CDNs. It is time to use the new generation CDN [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Yottaa CDN &#8211; A Revolutionary Content Delivery Network by Coach Wei</title>
		<link>http://blog.yottaa.com/2012/02/introducing-yottaa-cdn-a-revolutionairy-content-delivery-network/comment-page-1#comment-267</link>
		<dc:creator>Coach Wei</dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yottaa.com/?p=2292#comment-267</guid>
		<description>George: The tests were run from Washington DC on IE8 browsers. </description>
		<content:encoded><![CDATA[<p>George: The tests were run from Washington DC on IE8 browsers. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Yottaa CDN &#8211; A Revolutionary Content Delivery Network by Coach Wei</title>
		<link>http://blog.yottaa.com/2012/02/introducing-yottaa-cdn-a-revolutionairy-content-delivery-network/comment-page-1#comment-266</link>
		<dc:creator>Coach Wei</dc:creator>
		<pubDate>Fri, 17 Feb 2012 20:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yottaa.com/?p=2292#comment-266</guid>
		<description>Hi Steve: thanks for the comments. Sorry that I was out traveling in the last few days. I&#039;ll email you the links. Best. </description>
		<content:encoded><![CDATA[<p>Hi Steve: thanks for the comments. Sorry that I was out traveling in the last few days. I&#8217;ll email you the links. Best. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics: How to segment and filter out robot traffic by Ravi</title>
		<link>http://blog.yottaa.com/2011/03/google-analytics-how-to-segment-and-filter-out-robot-traffic/comment-page-1#comment-265</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Thu, 16 Feb 2012 09:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yottaa.com/?p=827#comment-265</guid>
		<description>This works wonderfully
A point to note- activate the old version of GA while following the instructions.
Thanks Chris</description>
		<content:encoded><![CDATA[<p>This works wonderfully<br />
A point to note- activate the old version of GA while following the instructions.<br />
Thanks Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E-Commerce Flower Shoppers Encounter Slow Websites by 文秘之家</title>
		<link>http://blog.yottaa.com/2012/02/e-commerce-flower-shoppers-encounter-slow-websites/comment-page-1#comment-264</link>
		<dc:creator>文秘之家</dc:creator>
		<pubDate>Wed, 15 Feb 2012 13:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yottaa.com/?p=2357#comment-264</guid>
		<description>文章不错,来看看</description>
		<content:encoded><![CDATA[<p>文章不错,来看看</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #BurstBowl Wrap Up &#8211; Super Bowl Advertisers&#8217; Website Performance by E-Commerce Flower Shoppers Encounter Slow Websites &#124; Web &#8230; &#124; The Flowers Website</title>
		<link>http://blog.yottaa.com/2012/02/burstbowl-wrap-up-super-bowl-advertisers-website-performance/comment-page-1#comment-263</link>
		<dc:creator>E-Commerce Flower Shoppers Encounter Slow Websites &#124; Web &#8230; &#124; The Flowers Website</dc:creator>
		<pubDate>Wed, 15 Feb 2012 08:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yottaa.com/?p=2226#comment-263</guid>
		<description>[...] the site’s performance was just average.  It was not the worst of the Super Bowl advertisers—it didn’t crash or seriously slow down that night—nor is it the worst of the flower sellers.  But with a Yottaa score of 32 it is in the middle of [...]</description>
		<content:encoded><![CDATA[<p>[...] the site’s performance was just average.  It was not the worst of the Super Bowl advertisers—it didn’t crash or seriously slow down that night—nor is it the worst of the flower sellers.  But with a Yottaa score of 32 it is in the middle of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #BurstBowl Wrap Up &#8211; Super Bowl Advertisers&#8217; Website Performance by E-Commerce Flower Shoppers Encounter Slow Websites &#124; Web Performance Optimization</title>
		<link>http://blog.yottaa.com/2012/02/burstbowl-wrap-up-super-bowl-advertisers-website-performance/comment-page-1#comment-262</link>
		<dc:creator>E-Commerce Flower Shoppers Encounter Slow Websites &#124; Web Performance Optimization</dc:creator>
		<pubDate>Tue, 14 Feb 2012 19:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.yottaa.com/?p=2226#comment-262</guid>
		<description>[...] the site’s performance was just average.  It was not the worst of the Super Bowl advertisers—it didn’t crash or seriously slow down that night—nor is it the worst of the flower sellers.  But with a Yottaa score of 32 it is in the middle of [...]</description>
		<content:encoded><![CDATA[<p>[...] the site’s performance was just average.  It was not the worst of the Super Bowl advertisers—it didn’t crash or seriously slow down that night—nor is it the worst of the flower sellers.  But with a Yottaa score of 32 it is in the middle of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

